Tide times in Alert
Other, Canada
Thu 5 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 04:57 | 0.68m | - | Low tide |
| 11:11 | 1.43m | 79 | High tide |
| 17:08 | 0.70m | - | Low tide |
| 23:30 | 1.40m | 78 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 10:14 (1.40m) / 22:26 (1.43m) | 03:57 (0.71m) / 16:02 (0.76m) | 79 |
| Wed 4 Mar | 10:44 (1.43m) / 23:00 (1.43m) | 04:28 (0.69m) / 16:36 (0.72m) | 79 |
| Thu 5 Mar | 11:11 (1.43m) / 23:30 (1.40m) | 04:57 (0.68m) / 17:08 (0.70m) | 79 |
| Fri 6 Mar | 11:37 (1.42m) | 05:23 (0.68m) / 17:41 (0.69m) | 78 |
| Sat 7 Mar | 00:01 (1.36m) / 12:05 (1.40m) | 05:49 (0.71m) / 18:14 (0.71m) | 78 |
| Sun 8 Mar | 00:31 (1.32m) / 13:33 (1.38m) | 07:14 (0.76m) / 19:47 (0.76m) | 78 |
| Mon 9 Mar | 02:00 (1.27m) / 14:01 (1.35m) | 07:35 (0.82m) / 20:22 (0.82m) | 77 |
| Tue 10 Mar | 02:26 (1.22m) / 14:31 (1.32m) | 07:53 (0.89m) / 21:00 (0.90m) | 76 |
| Wed 11 Mar | 02:50 (1.16m) / 15:09 (1.27m) | 08:14 (0.95m) / 21:56 (0.96m) | 75 |
| Thu 12 Mar | 03:33 (1.11m) / 16:14 (1.23m) | 08:46 (1.02m) / 23:38 (1.00m) | 75 |
Tide times in Alert
Alert tide times at your fingertips. Reliable forecasts to help you enjoy the coast safely.
Discover what you can do in Alert based on the tide schedule:
High tide
Explore coastal caves and hidden spots
Safe water levels for experienced jumpers
Best conditions for safe swimming with deeper water
Low tide
Collect worms and shellfish for fishing
Capture unique coastal landscapes
Find crabs in rocky areas
The tidal patterns at Alert are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Alert. Allow plenty of time to return before the tide turns.
Our tide predictions for Alert are calculated using astronomical data and local observations for maximum accuracy.