Tide times in Port Colborne Ontario
08, Canada
Tue 3 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 02:09 | 0.22m | 54 | High tide |
| 07:46 | 0.20m | - | Low tide |
| 14:31 | 0.24m | 55 | High tide |
| 21:24 | 0.20m | - | Low tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 02:09 (0.22m) / 14:31 (0.24m) | 07:46 (0.20m) / 21:24 (0.20m) | 55 |
| Wed 4 Mar | 03:04 (0.23m) / 14:48 (0.25m) | 08:13 (0.21m) / 21:57 (0.20m) | 55 |
| Thu 5 Mar | 03:46 (0.23m) / 15:06 (0.25m) | 08:37 (0.21m) / 22:24 (0.20m) | 55 |
| Fri 6 Mar | 04:20 (0.23m) / 15:35 (0.25m) | 09:07 (0.21m) / 22:50 (0.20m) | 55 |
| Sat 7 Mar | 05:00 (0.23m) / 16:10 (0.25m) | 09:42 (0.22m) / 23:20 (0.20m) | 55 |
| Sun 8 Mar | 06:45 (0.23m) / 17:42 (0.24m) | 11:13 (0.22m) | 55 |
| Mon 9 Mar | 07:31 (0.23m) / 17:53 (0.25m) | 00:53 (0.20m) / 11:29 (0.22m) | 55 |
| Tue 10 Mar | 08:15 (0.23m) / 18:01 (0.25m) | 01:23 (0.21m) / 11:36 (0.23m) | 55 |
| Wed 11 Mar | 08:56 (0.24m) / 18:21 (0.25m) | 01:47 (0.21m) / 11:42 (0.23m) | 55 |
| Thu 12 Mar | 09:36 (0.24m) / 18:34 (0.25m) | 02:13 (0.21m) / 11:07 (0.24m) | 55 |
Tide times in Port Colborne Ontario
Looking for tide information in Port Colborne Ontario? Our comprehensive charts show you exactly when to visit.
Make the most of Port Colborne Ontario's coastal environment with these tide-dependent activities:
High tide
Calm waters perfect for SUP sessions
Ideal for boat departures and arrivals
Best conditions for safe swimming with deeper water
Low tide
Discover shells and sea treasures on exposed beaches
Capture unique coastal landscapes
Find crabs in rocky areas
Understanding tides at Port Colborne Ontario helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Port Colborne Ontario. Some areas can become inaccessible during high tide.
Our tide predictions for Port Colborne Ontario are calculated using astronomical data and local observations for maximum accuracy.