Tide times in Parry Sound Ontario
08, Canada
Mon 9 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 01:12 | 0.20m | - | Low tide |
| 06:43 | 0.21m | 54 | High tide |
| 11:06 | 0.20m | - | Low tide |
| 18:40 | 0.23m | 55 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 01:10 (0.22m) / 14:34 (0.23m) | 07:40 (0.19m) / 20:29 (0.20m) | 55 |
| Wed 4 Mar | 02:00 (0.22m) / 15:00 (0.23m) | 08:10 (0.19m) / 21:14 (0.20m) | 55 |
| Thu 5 Mar | 02:46 (0.22m) / 15:25 (0.23m) | 08:40 (0.20m) / 21:59 (0.20m) | 55 |
| Fri 6 Mar | 03:29 (0.22m) / 15:55 (0.23m) | 09:13 (0.20m) / 22:43 (0.20m) | 55 |
| Sat 7 Mar | 04:11 (0.22m) / 16:30 (0.23m) | 09:45 (0.20m) / 23:28 (0.20m) | 55 |
| Sun 8 Mar | 05:54 (0.21m) / 18:06 (0.23m) | 11:10 (0.20m) | 55 |
| Mon 9 Mar | 06:43 (0.21m) / 18:40 (0.23m) | 01:12 (0.20m) / 11:06 (0.20m) | 55 |
| Tue 10 Mar | 07:44 (0.21m) / 19:14 (0.23m) | 01:56 (0.20m) / 10:55 (0.21m) | 55 |
| Wed 11 Mar | 19:53 (0.23m) | 02:42 (0.20m) | 55 |
| Thu 12 Mar | 13:05 (0.22m) / 20:41 (0.23m) | 03:37 (0.20m) / 13:49 (0.22m) | 55 |
Tide times in Parry Sound Ontario
Plan your day at Parry Sound Ontario with our detailed tide charts. High tide and low tide times updated daily.
Discover what you can do in Parry Sound Ontario based on the tide schedule:
High tide
Ideal for boat departures and arrivals
Safe water levels for experienced jumpers
Enough depth for water sports
Low tide
Explore tidal pools teeming with marine life
Find crabs in rocky areas
Discover shells and sea treasures on exposed beaches
The tidal patterns at Parry Sound Ontario are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Parry Sound Ontario. Allow plenty of time to return before the tide turns.
Our tide predictions for Parry Sound Ontario are calculated using astronomical data and local observations for maximum accuracy.