Sat 7 Mar

☀️ Sunrise 06:30
🌙 Sunset 18:01
Time Height Coef. Type
04:39 1.44m - Low tide
10:18 2.77m 105 High tide
16:54 1.48m - Low tide
22:38 2.70m 104 High tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 07:33 (2.71m) / 20:07 (2.91m) 02:18 (1.30m) / 14:24 (1.26m) 108
Wed 4 Mar 08:18 (2.76m) / 20:47 (2.90m) 03:00 (1.30m) / 15:05 (1.27m) 108
Thu 5 Mar 08:59 (2.79m) / 21:25 (2.86m) 03:36 (1.33m) / 15:41 (1.32m) 107
Fri 6 Mar 09:39 (2.79m) / 22:02 (2.79m) 04:08 (1.38m) / 16:16 (1.39m) 106
Sat 7 Mar 10:18 (2.77m) / 22:38 (2.70m) 04:39 (1.44m) / 16:54 (1.48m) 105
Sun 8 Mar 11:56 (2.72m) 06:11 (1.50m) / 18:34 (1.57m) 104
Mon 9 Mar 00:12 (2.60m) / 12:33 (2.65m) 06:46 (1.56m) / 19:17 (1.67m) 103
Tue 10 Mar 00:46 (2.49m) / 13:12 (2.57m) 07:24 (1.62m) / 20:07 (1.75m) 101
Wed 11 Mar 01:22 (2.39m) / 13:56 (2.49m) 08:10 (1.68m) / 21:10 (1.81m) 100
Thu 12 Mar 02:08 (2.31m) / 14:56 (2.43m) 09:13 (1.71m) / 22:29 (1.82m) 99

Tide times in Port Hawkesbury

Check the tide times in Port Hawkesbury to plan your coastal activities. Our forecasts help you make the most of the sea.

Discover what you can do in Port Hawkesbury based on the tide schedule:

High tide

Jet skiing

Enough depth for water sports

Cliff jumping

Safe water levels for experienced jumpers

Kayaking

Explore coastal caves and hidden spots

Low tide

Bait digging

Collect worms and shellfish for fishing

Crabbing

Find crabs in rocky areas

Photography

Capture unique coastal landscapes

The tidal patterns at Port Hawkesbury are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Port Hawkesbury. Allow plenty of time to return before the tide turns.

Our tide predictions for Port Hawkesbury are calculated using astronomical data and local observations for maximum accuracy.