Mon 9 Mar

☀️ Sunrise 07:28
🌙 Sunset 18:54
🌖 waning_gibbous (73%)
Time Height Type
05:04 2.06m Low tide
11:06 3.17m High tide
17:13 2.08m Low tide
23:29 3.31m High tide

This week

Date High tide Low tide
Tue 3 Mar 07:05 (3.70m) / 19:24 (3.60m) 00:50 (1.67m) / 13:17 (1.65m)
Wed 4 Mar 07:43 (3.71m) / 20:00 (3.65m) 01:31 (1.59m) / 13:53 (1.62m)
Thu 5 Mar 08:17 (3.65m) / 20:31 (3.64m) 02:08 (1.59m) / 14:24 (1.66m)
Fri 6 Mar 08:42 (3.54m) / 20:53 (3.59m) 02:38 (1.67m) / 14:46 (1.74m)
Sat 7 Mar 09:03 (3.43m) / 21:18 (3.52m) 03:01 (1.78m) / 15:07 (1.83m)
Sun 8 Mar 10:31 (3.31m) / 22:51 (3.43m) 04:29 (1.90m) / 16:37 (1.94m)
Mon 9 Mar 11:06 (3.17m) / 23:29 (3.31m) 05:04 (2.06m) / 17:13 (2.08m)
Tue 10 Mar 11:43 (3.02m) 05:43 (2.24m) / 17:48 (2.25m)
Wed 11 Mar 00:08 (3.17m) / 12:17 (2.87m) 06:26 (2.43m) / 18:21 (2.41m)
Thu 12 Mar 00:52 (3.04m) / 03:11 (3.05m) / 12:50 (2.75m) / 15:51 (2.85m) / 20:00 (2.54m) 01:55 (3.03m) / 09:46 (2.47m) / 13:42 (2.74m) / 18:56 (2.53m) / 21:49 (2.47m)

55.45°, -60.22°
America/Goose_Bay
🌖 waning_gibbous (73%)

Tide times in Hopedale

Check the tide times in Hopedale to plan your coastal activities. Our forecasts help you make the most of the sea.

Make the most of Hopedale's coastal environment with these tide-dependent activities:

High tide

Cliff jumping

Safe water levels for experienced jumpers

Swimming

Best conditions for safe swimming with deeper water

Paddleboarding

Calm waters perfect for SUP sessions

Low tide

Bait digging

Collect worms and shellfish for fishing

Crabbing

Find crabs in rocky areas

Rock pooling

Explore tidal pools teeming with marine life

Understanding tides at Hopedale helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Hopedale. Some areas can become inaccessible during high tide.

Our tide predictions for Hopedale are calculated using astronomical data and local observations for maximum accuracy.