Wed 4 Mar

☀️ Sunrise 06:57
🌙 Sunset 18:13
🌕 full_moon (100%)
Time Height Type
01:01 5.98m High tide
07:07 3.35m Low tide
13:10 5.90m High tide
19:21 3.15m Low tide

This week

Date High tide Low tide
Tue 3 Mar 00:28 (5.90m) / 12:27 (5.99m) 06:26 (3.48m) / 18:49 (3.00m)
Wed 4 Mar 01:01 (5.98m) / 13:10 (5.90m) 07:07 (3.35m) / 19:21 (3.15m)
Thu 5 Mar 01:33 (6.02m) / 13:51 (5.77m) 07:47 (3.28m) / 19:51 (3.35m)
Fri 6 Mar 02:04 (6.00m) / 14:32 (5.61m) 08:24 (3.27m) / 20:19 (3.58m)
Sat 7 Mar 02:33 (5.95m) / 15:13 (5.43m) 09:02 (3.31m) / 20:47 (3.83m)
Sun 8 Mar 04:03 (5.86m) / 16:58 (5.24m) 10:44 (3.40m) / 22:17 (4.06m)
Mon 9 Mar 04:36 (5.75m) / 17:51 (5.05m) 11:32 (3.51m) / 22:51 (4.29m)
Tue 10 Mar 05:16 (5.62m) / 18:59 (4.89m) 12:30 (3.62m) / 23:34 (4.47m)
Wed 11 Mar 06:09 (5.49m) / 20:28 (4.82m) 13:41 (3.69m)
Thu 12 Mar 07:23 (5.41m) / 22:06 (4.89m) 00:50 (4.60m) / 15:00 (3.66m)

49.15°, -125.917°
America/Vancouver
🌕 full_moon (100%)

Tide times in Tofino

Check the tide times in Tofino to plan your coastal activities. Our forecasts help you make the most of the sea.

Make the most of Tofino's coastal environment with these tide-dependent activities:

High tide

Kayaking

Explore coastal caves and hidden spots

Sailing

Ideal for boat departures and arrivals

Paddleboarding

Calm waters perfect for SUP sessions

Low tide

Rock pooling

Explore tidal pools teeming with marine life

Crabbing

Find crabs in rocky areas

Bait digging

Collect worms and shellfish for fishing

Understanding tides at Tofino helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Tofino. Some areas can become inaccessible during high tide.

Our tide predictions for Tofino are calculated using astronomical data and local observations for maximum accuracy.