Tide times in Maple Bay BC — 02, Canada
02, Canada
Tue 3 Mar
| Time | Height | Type |
|---|---|---|
| 05:25 | 6.54m | High tide |
| 11:12 | 4.83m | Low tide |
| 16:45 | 5.81m | High tide |
| 22:54 | 3.87m | Low tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 05:25 (6.54m) / 16:45 (5.81m) | 11:12 (4.83m) / 22:54 (3.87m) |
| Wed 4 Mar | 05:43 (6.54m) / 17:39 (5.79m) | 11:49 (4.52m) / 23:30 (4.19m) |
| Thu 5 Mar | 06:04 (6.51m) / 18:34 (5.78m) | 12:27 (4.24m) |
| Fri 6 Mar | 06:25 (6.44m) / 19:34 (5.79m) | 00:05 (4.55m) / 13:05 (4.02m) |
| Sat 7 Mar | 06:45 (6.35m) / 20:45 (5.81m) | 00:39 (4.92m) / 13:42 (3.88m) |
| Sun 8 Mar | 08:03 (6.25m) / 23:11 (5.86m) | 01:11 (5.26m) / 15:21 (3.81m) |
| Mon 9 Mar | 08:22 (6.17m) | 02:45 (5.55m) / 16:06 (3.80m) |
| Tue 10 Mar | 00:33 (5.90m) / 08:40 (6.09m) | 03:23 (5.76m) / 17:05 (3.82m) |
| Wed 11 Mar | 02:05 (5.92m) / 08:48 (6.01m) | 04:24 (5.90m) / 18:14 (3.80m) |
| Thu 12 Mar | 04:18 (5.98m) / 09:01 (5.94m) | 07:07 (5.90m) / 19:19 (3.72m) |
Location information
Nearby tide stations
Crofton BC
6 km away
Ganges BC
8.7 km away
Fulford Harbour Bc
13 km away
North Galiano BC
19 km away
Whaler Bay BC
22.2 km away
Patricia Bay BC
22.2 km away
Tide times in Maple Bay BC
Maple Bay BC tide times at your fingertips. Reliable forecasts to help you enjoy the coast safely.
Discover what you can do in Maple Bay BC based on the tide schedule:
High tide
Ideal for boat departures and arrivals
Enough depth for water sports
Safe water levels for experienced jumpers
Low tide
Extended sandy areas to explore
Collect worms and shellfish for fishing
Find crabs in rocky areas
The tidal patterns at Maple Bay BC are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Maple Bay BC. Allow plenty of time to return before the tide turns.
Our tide predictions for Maple Bay BC are calculated using astronomical data and local observations for maximum accuracy.