Tide times in Big Bay Stuart Island
02, Canada
Sat 7 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 01:01 | 5.50m | - | Low tide |
| 06:57 | 7.02m | 120 | High tide |
| 14:06 | 4.46m | - | Low tide |
| 20:28 | 6.36m | 120 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 05:26 (7.19m) / 16:37 (6.54m) | 11:51 (5.35m) / 23:31 (4.32m) | 120 |
| Wed 4 Mar | 05:47 (7.19m) / 17:41 (6.48m) | 12:24 (5.05m) | 120 |
| Thu 5 Mar | 06:11 (7.16m) / 18:35 (6.43m) | 00:04 (4.67m) / 12:58 (4.78m) | 120 |
| Fri 6 Mar | 06:36 (7.10m) / 19:29 (6.39m) | 00:35 (5.08m) / 13:33 (4.58m) | 120 |
| Sat 7 Mar | 06:57 (7.02m) / 20:28 (6.36m) | 01:01 (5.50m) / 14:06 (4.46m) | 120 |
| Sun 8 Mar | 08:14 (6.95m) / 23:33 (6.37m) | 01:17 (5.87m) / 15:37 (4.43m) | 120 |
| Mon 9 Mar | 08:35 (6.89m) | 02:40 (6.17m) / 16:09 (4.45m) | 120 |
| Tue 10 Mar | 01:06 (6.52m) / 09:04 (6.83m) | 03:14 (6.38m) / 16:57 (4.51m) | 120 |
| Wed 11 Mar | 02:02 (6.63m) / 06:00 (6.62m) / 09:38 (6.75m) | 03:55 (6.53m) / 07:10 (6.60m) / 18:38 (4.54m) | 120 |
| Thu 12 Mar | 02:50 (6.69m) / 05:54 (6.64m) / 10:17 (6.67m) | 04:42 (6.62m) / 08:02 (6.54m) / 19:44 (4.47m) | 120 |
Tide times in Big Bay Stuart Island
Your complete guide to Big Bay Stuart Island tide times. Updated forecasts for safe and enjoyable coastal visits.
Make the most of Big Bay Stuart Island's coastal environment with these tide-dependent activities:
High tide
Ideal for boat departures and arrivals
Safe water levels for experienced jumpers
Calm waters perfect for SUP sessions
Low tide
Collect worms and shellfish for fishing
Discover shells and sea treasures on exposed beaches
Capture unique coastal landscapes
Understanding tides at Big Bay Stuart Island helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Big Bay Stuart Island. Some areas can become inaccessible during high tide.
Our tide predictions for Big Bay Stuart Island are calculated using astronomical data and local observations for maximum accuracy.