Sat 7 Mar

☀️ Sunrise 06:56
🌙 Sunset 18:21
🌖 waning_gibbous (90%)
Time Height Type
03:13 7.69m High tide
09:54 4.25m Low tide
15:50 6.89m High tide
21:15 4.81m Low tide

This week

Date High tide Low tide
Tue 3 Mar 01:16 (7.63m) / 13:11 (7.69m) 07:14 (4.42m) / 19:32 (3.74m)
Wed 4 Mar 01:48 (7.76m) / 13:54 (7.58m) 07:56 (4.25m) / 20:02 (3.92m)
Thu 5 Mar 02:18 (7.81m) / 14:34 (7.40m) 08:36 (4.17m) / 20:29 (4.19m)
Fri 6 Mar 02:46 (7.78m) / 15:13 (7.16m) 09:15 (4.17m) / 20:52 (4.49m)
Sat 7 Mar 03:13 (7.69m) / 15:50 (6.89m) 09:54 (4.25m) / 21:15 (4.81m)
Sun 8 Mar 04:38 (7.55m) / 17:31 (6.61m) 11:34 (4.37m) / 22:39 (5.11m)
Mon 9 Mar 05:08 (7.39m) / 18:21 (6.34m) 12:20 (4.52m) / 23:07 (5.40m)
Tue 10 Mar 05:47 (7.20m) / 19:31 (6.11m) 13:15 (4.67m) / 23:41 (5.66m)
Wed 11 Mar 06:41 (7.01m) / 21:13 (6.02m) 14:22 (4.76m)
Thu 12 Mar 07:53 (6.88m) / 23:19 (6.16m) 00:46 (5.88m) / 15:42 (4.73m)

50.59°, -126.93°
America/Vancouver
🌖 waning_gibbous (90%)

Tide times in Alert Bay BC

Check the tide times in Alert Bay BC to plan your coastal activities. Our forecasts help you make the most of the sea.

Make the most of Alert Bay BC's coastal environment with these tide-dependent activities:

High tide

Sailing

Ideal for boat departures and arrivals

Jet skiing

Enough depth for water sports

Swimming

Best conditions for safe swimming with deeper water

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Crabbing

Find crabs in rocky areas

Bait digging

Collect worms and shellfish for fishing

Understanding tides at Alert Bay BC helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Alert Bay BC. Some areas can become inaccessible during high tide.

Our tide predictions for Alert Bay BC are calculated using astronomical data and local observations for maximum accuracy.