Mon 9 Mar

☀️ Sunrise 06:56
🌙 Sunset 19:41
🌖 waning_gibbous (73%)
Time Height Type
00:45 1.74m High tide
07:38 1.12m Low tide
13:47 1.52m High tide
18:51 1.30m Low tide

This week

Date High tide Low tide
Tue 3 Mar 21:49 (1.68m) 15:37 (0.94m)
Wed 4 Mar 09:47 (1.80m) / 22:28 (1.71m) 03:42 (1.13m) / 16:14 (0.99m)
Thu 5 Mar 10:33 (1.74m) / 23:06 (1.73m) 04:31 (1.11m) / 16:50 (1.05m)
Fri 6 Mar 11:17 (1.67m) / 23:43 (1.73m) 05:18 (1.10m) / 17:25 (1.11m)
Sat 7 Mar 12:01 (1.61m) 06:03 (1.11m) / 17:55 (1.18m)
Sun 8 Mar 00:15 (1.73m) / 12:48 (1.56m) 06:48 (1.12m) / 18:22 (1.25m)
Mon 9 Mar 00:45 (1.74m) / 13:47 (1.52m) 07:38 (1.12m) / 18:51 (1.30m)
Tue 10 Mar 01:17 (1.74m) / 15:18 (1.50m) 08:39 (1.12m) / 19:28 (1.35m)
Wed 11 Mar 01:58 (1.74m) / 16:21 (1.50m) 09:43 (1.11m) / 20:20 (1.37m)
Thu 12 Mar 02:54 (1.75m) / 17:06 (1.50m) 10:36 (1.09m) / 21:37 (1.37m)

-42.55°, 147.933°
Australia/Hobart
🌖 waning_gibbous (73%)

Tide times in Spring Bay

Your complete guide to Spring Bay tide times. Updated forecasts for safe and enjoyable coastal visits.

Discover what you can do in Spring Bay based on the tide schedule:

High tide

Kayaking

Explore coastal caves and hidden spots

Sailing

Ideal for boat departures and arrivals

Swimming

Best conditions for safe swimming with deeper water

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Beach walking

Extended sandy areas to explore

Bait digging

Collect worms and shellfish for fishing

The tidal patterns at Spring Bay are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Spring Bay. Allow plenty of time to return before the tide turns.

Our tide predictions for Spring Bay are calculated using astronomical data and local observations for maximum accuracy.