Sat 7 Mar

☀️ Sunrise 06:33
🌙 Sunset 18:50
🌖 waning_gibbous (90%)
Time Height Type
00:26 2.78m High tide
04:26 2.65m Low tide
09:57 3.06m High tide
17:20 2.47m Low tide
20:33 2.79m High tide
21:59 2.76m Low tide
23:56 2.82m High tide

This week

Date High tide Low tide
Tue 3 Mar 12:02 (3.84m) 19:50 (2.12m)
Wed 4 Mar 00:13 (2.95m) / 12:14 (3.68m) 05:18 (2.35m) / 20:25 (2.33m)
Thu 5 Mar 00:27 (2.94m) / 12:41 (3.47m) 05:49 (2.48m) / 19:53 (2.49m)
Fri 6 Mar 00:57 (2.88m) / 13:04 (3.17m) / 18:18 (2.67m) 04:14 (2.62m) / 17:06 (2.66m) / 20:23 (2.62m)
Sat 7 Mar 00:26 (2.78m) / 09:57 (3.06m) / 20:33 (2.79m) / 23:56 (2.82m) 04:26 (2.65m) / 17:20 (2.47m) / 21:59 (2.76m)
Sun 8 Mar 08:55 (3.25m) / 21:24 (2.95m) 02:49 (2.60m) / 17:30 (2.35m)
Mon 9 Mar 09:24 (3.45m) / 22:06 (3.06m) 03:22 (2.49m) / 16:11 (2.10m)
Tue 10 Mar 09:50 (3.55m) / 22:41 (3.09m) 03:54 (2.44m) / 16:42 (1.93m)
Wed 11 Mar 09:48 (3.63m) / 22:50 (3.05m) 04:03 (2.44m) / 16:58 (1.88m)
Thu 12 Mar 09:56 (3.74m) / 22:51 (3.05m) 03:46 (2.36m) / 16:47 (1.84m)

-10.57°, 142.22°
Australia/Brisbane
🌖 waning_gibbous (90%)

Tide times in Thursday Island

Plan your day at Thursday Island with our detailed tide charts. High tide and low tide times updated daily.

Make the most of Thursday Island's coastal environment with these tide-dependent activities:

High tide

Sailing

Ideal for boat departures and arrivals

Paddleboarding

Calm waters perfect for SUP sessions

Swimming

Best conditions for safe swimming with deeper water

Low tide

Photography

Capture unique coastal landscapes

Shell collecting

Discover shells and sea treasures on exposed beaches

Crabbing

Find crabs in rocky areas

Understanding tides at Thursday Island helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Thursday Island. Some areas can become inaccessible during high tide.

Our tide predictions for Thursday Island are calculated using astronomical data and local observations for maximum accuracy.