Sun 8 Mar

☀️ Sunrise 06:18
🌙 Sunset 18:39
🌖 waning_gibbous (82%)
Time Height Type
05:28 3.25m Low tide
08:58 3.66m High tide
17:50 2.91m Low tide

This week

Date High tide Low tide
Tue 3 Mar 21:10 (4.18m) 15:22 (2.42m)
Wed 4 Mar 09:38 (4.58m) / 21:50 (4.11m) 03:14 (2.24m) / 15:56 (2.47m)
Thu 5 Mar 10:06 (4.35m) / 22:25 (4.00m) 03:50 (2.47m) / 16:26 (2.56m)
Fri 6 Mar 10:23 (4.10m) / 22:59 (3.86m) 04:21 (2.73m) / 16:51 (2.67m)
Sat 7 Mar 10:34 (3.87m) / 23:38 (3.73m) 04:50 (3.00m) / 17:16 (2.79m)
Sun 8 Mar 08:58 (3.66m) 05:28 (3.25m) / 17:50 (2.91m)
Mon 9 Mar 00:27 (3.61m) / 04:31 (3.55m) / 08:37 (3.65m) / 16:50 (3.10m) / 21:23 (3.25m) 02:39 (3.48m) / 06:19 (3.48m) / 15:11 (3.04m) / 18:33 (3.04m) / 22:19 (3.24m)
Tue 10 Mar 01:53 (3.52m) / 05:20 (3.76m) / 08:16 (3.66m) / 17:37 (3.20m) / 21:02 (3.16m) 02:03 (3.52m) / 07:37 (3.65m) / 15:06 (3.06m) / 19:36 (3.14m) / 23:01 (3.09m)
Wed 11 Mar 05:53 (3.93m) / 17:55 (3.31m) 14:23 (3.05m) / 23:25 (2.92m)
Thu 12 Mar 06:10 (4.07m) / 18:01 (3.44m) 13:01 (2.99m) / 23:51 (2.73m)

-16.4833°, 145.4667°
Australia/Brisbane
🌖 waning_gibbous (82%)

Tide times in Port Douglas

Stay informed about Port Douglas tides. Perfect for planning beach activities, fishing trips, or boat launches.

Make the most of Port Douglas's coastal environment with these tide-dependent activities:

High tide

Paddleboarding

Calm waters perfect for SUP sessions

Cliff jumping

Safe water levels for experienced jumpers

Swimming

Best conditions for safe swimming with deeper water

Low tide

Photography

Capture unique coastal landscapes

Crabbing

Find crabs in rocky areas

Rock pooling

Explore tidal pools teeming with marine life

Understanding tides at Port Douglas helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Port Douglas. Some areas can become inaccessible during high tide.

Our tide predictions for Port Douglas are calculated using astronomical data and local observations for maximum accuracy.