Tide times in Cardwell — Queensland, Australia
Queensland, Australia
Tue 3 Mar
| Time | Height | Type |
|---|---|---|
| 15:21 | 2.57m | Low tide |
| 21:22 | 4.80m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 21:22 (4.80m) | 15:21 (2.57m) |
| Wed 4 Mar | 09:51 (5.08m) / 22:05 (4.68m) | 03:19 (2.42m) / 15:59 (2.65m) |
| Thu 5 Mar | 10:25 (4.84m) / 22:43 (4.50m) | 03:57 (2.66m) / 16:33 (2.81m) |
| Fri 6 Mar | 10:45 (4.54m) / 23:07 (4.30m) | 04:16 (2.95m) / 16:30 (2.99m) |
| Sat 7 Mar | 10:26 (4.30m) / 23:31 (4.13m) | 04:13 (3.20m) / 16:24 (3.10m) |
| Sun 8 Mar | 10:54 (4.07m) | 05:01 (3.45m) / 17:21 (3.25m) |
| Mon 9 Mar | 00:20 (3.98m) / 04:21 (3.77m) / 08:50 (3.97m) / 17:02 (3.46m) / 21:04 (3.60m) | 03:00 (3.73m) / 06:09 (3.69m) / 15:18 (3.38m) / 18:36 (3.40m) / 22:37 (3.53m) |
| Tue 10 Mar | 01:26 (3.85m) / 05:22 (4.02m) / 08:57 (3.95m) / 13:08 (3.59m) / 17:50 (3.63m) / 21:06 (3.51m) | 02:54 (3.79m) / 07:25 (3.88m) / 12:03 (3.56m) / 15:26 (3.42m) / 20:06 (3.50m) / 23:25 (3.35m) |
| Wed 11 Mar | 06:04 (4.22m) / 18:19 (3.77m) | 12:43 (3.38m) / 23:48 (3.18m) |
| Thu 12 Mar | 06:24 (4.38m) / 18:10 (3.91m) | 12:56 (3.28m) / 23:59 (2.98m) |
Tide times in Cardwell
Find accurate tide schedules for Cardwell. Whether for fishing, sailing, or beach walks, get the information you need.
Discover what you can do in Cardwell based on the tide schedule:
High tide
Enough depth for water sports
Best conditions for safe swimming with deeper water
Ideal for boat departures and arrivals
Low tide
Explore tidal pools teeming with marine life
Extended sandy areas to explore
Collect worms and shellfish for fishing
The tidal patterns at Cardwell are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Cardwell. Allow plenty of time to return before the tide turns.
Our tide predictions for Cardwell are calculated using astronomical data and local observations for maximum accuracy.