Sat 7 Mar

☀️ Sunrise 06:10
🌙 Sunset 18:35
🌖 waning_gibbous (90%)
Time Height Type
04:43 3.29m Low tide
10:33 4.31m High tide
17:10 3.08m Low tide
23:44 4.19m High tide

This week

Date High tide Low tide
Tue 3 Mar 21:12 (4.75m) 15:34 (2.59m)
Wed 4 Mar 09:40 (5.13m) / 21:52 (4.66m) 03:26 (2.47m) / 16:06 (2.67m)
Thu 5 Mar 10:07 (4.87m) / 22:29 (4.52m) 04:00 (2.72m) / 16:34 (2.80m)
Fri 6 Mar 10:21 (4.58m) / 23:04 (4.36m) 04:23 (3.01m) / 16:52 (2.95m)
Sat 7 Mar 10:33 (4.31m) / 23:44 (4.19m) 04:43 (3.29m) / 17:10 (3.08m)
Sun 8 Mar 10:47 (4.03m) 05:23 (3.57m) / 17:48 (3.22m)
Mon 9 Mar 00:36 (4.04m) / 04:31 (3.89m) / 08:38 (3.94m) / 16:57 (3.43m) / 21:27 (3.53m) 03:06 (3.85m) / 06:24 (3.82m) / 15:12 (3.36m) / 18:42 (3.37m) / 22:07 (3.53m)
Tue 10 Mar 05:24 (4.13m) / 17:44 (3.57m) 15:02 (3.38m) / 23:02 (3.36m)
Wed 11 Mar 05:57 (4.34m) / 18:04 (3.71m) 13:08 (3.30m) / 23:31 (3.17m)
Thu 12 Mar 06:12 (4.52m) / 18:10 (3.86m) 13:03 (3.19m) / 23:58 (2.96m)

-19.2767°, 147.0583°
Australia/Brisbane
🌖 waning_gibbous (90%)

Tide times in Cape Ferguson

Your complete guide to Cape Ferguson tide times. Updated forecasts for safe and enjoyable coastal visits.

Make the most of Cape Ferguson's coastal environment with these tide-dependent activities:

High tide

Swimming

Best conditions for safe swimming with deeper water

Jet skiing

Enough depth for water sports

Cliff jumping

Safe water levels for experienced jumpers

Low tide

Bait digging

Collect worms and shellfish for fishing

Beach walking

Extended sandy areas to explore

Crabbing

Find crabs in rocky areas

Understanding tides at Cape Ferguson helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Cape Ferguson. Some areas can become inaccessible during high tide.

Our tide predictions for Cape Ferguson are calculated using astronomical data and local observations for maximum accuracy.